Range Records Last Updated – July 16 2019
50 SHOT NATIONAL MATCH COURSE | ||||
---|---|---|---|---|
MATCH # 1: | 200 YD STANDING SLOW FIRE | |||
DATE | NAME | SCORE | CLASS | |
March 1, 2004 | MICHEL LAING | 100-8X | SR | |
December 1, 2009 | JUSTIN UTLEY | 100-6X | SR | |
March 1, 2005 | JUSTIN UTLEY | 100-3X | SR | |
May 17, 2017 | Madison Butler | 100-2X | SR | |
February 1, 2002 | GARY SHANNON | 99-4X | SR | |
November 1, 1999 | LOUIS SHAMBARGER | 99-2X | MR | |
February 1, 1999 | RICK CRAWFORD | 99-1X | SR | |
MATCH # 2: | 200 YD SITTING RAPID FIRE | |||
DATE | NAME | SCORE | CLASS | |
March 1, 2018 | Dan Arnold | 100-10 | SR | |
February 1, 1996 | RICK CRAWFORD | 100-8X | SR | |
November 1, 2001 | GARY SHANNON | 100-8X | SR | |
November 1, 2007 | MICHAEL CARTER | 100-8X | MR | |
January 1, 1970 | ||||
MATCH # 3: | 300 YD PRONE RAPID FIRE | |||
DATE | NAME | SCORE | CLASS | |
November 1, 2008 | RICK CRAWFORD | 100-10X | MR | |
MATCH # 4: | 600 YD PRONE SLOW FIRE | |||
DATE | NAME | SCORE | CLASS | |
1998 | MICHAEL CARTER | 200-16X | MR | |
January 1, 2003 | JON RHYNARD | 200-13X | MR | |
November 1, 2005 | MICHAEL CARTER | 199-15X | MR | |
March 1, 2003 | JON RHYNARD | 199-12X | MR | |
November 1, 2001 | TOMMY WILLIAMS | 199-11X | MR | |
February 1, 1999 | LOUIS SHAMBURGER | 199-10X | MR | |
MATCH # 5: | MATCH AGGREGATE RECORD SCORE | |||
DATE | NAME | SCORE | CLASS | |
May 18, 2018 | JUSTIN UTLEY | 500-33X | SR | |
March 1, 2008 | MICHAEL CARTER | 497-26X | MR | |
80 SHOT NATIONAL MATCH COURSE | ||||
MATCH # 1: | 200 YD STANDING SLOW FIRE | |||
DATE | NAME | SCORE | CLASS | |
April 17, 2017 | JUSTIN UTLEY | 200-09X | SR | |
June 1, 2009 | JUSTIN UTLEY | 198-8x | SR | |
MATCH # 2: | 200 YD SITTING RAPID FIRE | |||
DATE | NAME | SCORE | CLASS | |
May 1, 1999 | JAMES McKINNIE | 200-16X | ? | |
January 1, 1970 | ||||
MATCH # 3: | 300 YD PRONE RAPID FIRE | |||
DATE | NAME | SCORE | CLASS | |
June 1, 2004 | MICHAEL CARTER | 200-14X | MR | |
October 1, 2009 | KEITH STEPHENS | 200-15X | SR | regional |
MATCH # 4: | 600 YD PRONE SLOW FIRE | |||
DATE | NAME | SCORE | CLASS | |
July 14, 2017 | JUSTIN UTLEY | 200-13X | SR | |
MATCH # 5: | MATCH AGGREGATE RECORD SCORE | |||
DATE | NAME | SCORE | CLASS | |
April 1, 2018 | JUSTIN UTLEY | 799-37X | SR | |
October 1, 2009 | MICHAEL CARTER | 794-31X | MR | |
60 SHOT MID-RANGE MATCH COURSE | ||||
MATCH # 1: | 300 YD PRONE SLOW FIRE | |||
DATE | NAME | SCORE | CLASS | |
July 1, 2010 | DAVID MAYFIELD | 200-19X | PALMA | |
February 1, 2019 | KEN FOSTER | 200-14X | MR | |
July 1, 2010 | BUDDY REICH | 200-19X | F | |
January 1, 1970 | ||||
MATCH # 2: | 500 YD PRONE SLOW FIRE | |||
DATE | NAME | SCORE | CLASS | |
February 1, 2019 | KEN FOSTER | 200-19X | MR | |
January 1, 1970 | ||||
MATCH # 2/3: | 600 YD PRONE SLOW FIRE | |||
DATE | NAME | SCORE | CLASS | |
October 18, 2018 | Wil Cole | 200-19 | FO | |
June 18, 2018 | Gregg Foster | 200-18x | MR | |
February 1, 2019 | KEN FOSTER | 200-17X | MR | |
July 1, 2010 | DAVID MAYFIELD | 200-17X | PALMA | |
July 1, 2010 | BUDDY REICH | 200-13X | F | |
January 1, 1970 | ||||
MATCH # 4: | MATCH AGGREGATE RECORD SCORE | |||
DATE | NAME | SCORE | CLASS | |
July 1, 2010 | DAVID MAYFIELD | 600-52X | PALMA | |
February 1, 2019 | Ken Foster | 600-50X | MR | |
November 18, 2018 | Jon Rhynard | 600-42x | MR | |
April 19, 2019 | Mike Woolford | 600-42x | FO | |
60 SHOT LONG RANGE PRONE MATCH COURSE (discontinued match type) | ||||
MATCH # 1-2-3: | 600 YD PRONE SLOW FIRE ( 3x20) | |||
DATE | NAME | SCORE | CLASS | |
July 1, 2000 | MICHAEL CARTER | 600-37X | MR | |
January 1, 1970 |